000 | 00417nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250127093743.0 | ||
008 | 210303b ||||| |||| 00| 0 eng d | ||
020 | _a9789937936460 | ||
040 | _cAsmita Books Publishers | ||
082 | _a519.5 | ||
245 |
_aProbability & Statistics _bfor BCA, TU |
||
250 | _aFirst, 2019 | ||
260 | _bAsmita Books Publishers | ||
300 | _a479 p. | ||
942 |
_2ddc _cBOOKS _028 |
||
999 |
_c705 _d705 |